Welcome to the 2024/2025 season!

This is the QPR Prediction League. It's FREE and fun, join now!

Standings | Overall table




John Walsh Premier League Table
Mini-Season 1/2 FINAL STANDINGS
Updated: Sunday 29th of December 2024 04:27:31 PM
CP LP HP +/- Predictor LS JK P GP BN TOT MX AVG EXPs EXPt F: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
1 2 1 1 Phil Cheeseman Y 23 54.9 4 58.9 6 2.39 20 24 5 3 6 5 1 6 0 1 3 1 1 0 3 5 3 2 0 0 3 0 1 4 2
2 1 1 -1 Robert Martin Y 23 57.9 0 57.9 9 2.52 21 23 5 1 0 9 3 0 3 0 0 0 1 2 2 5 6 1 0 2 0 3 3 8 4
3 3 1 0 Andy Shute Y 23 54 2 56 7 2.35 22 18 1 1 1 2 6 7 0 1 3 1 6 2 0 1 6 6 0 3 0 0 6 1 0
4 4 1 0 Adrian Wade Y 23 49.9 6 55.9 6 2.17 21 20 6 1 1 6 1 1 3 1 2 5 1 2 2 1 6 6 0 0 0 3 0 2 0
5 5 1 0 Nigel Belsham Y 23 49.8 6 55.8 6 2.17 24 20 0 0 6 0 1 6 6 5 6 1 1 2 0 5 4 1 0 2 0 3 0 1 0
6 8 1 2 Graham Stancombe Y 23 53 2 55 8 2.3 17 19 7 0 1 8 1 1 3 5 3 7 3 0 0 5 4 1 0 0 0 3 1 0 0
7 7 6 0 KEVIN ANGELL Y 23 51.8 3 54.8 6 2.25 20 24 0 0 1 0 6 1 3 5 3 0 1 2 2 5 6 6 0 2 0 4 0 5 0
8 6 6 -2 Jack Allen Y 23 52.9 1 53.9 7 2.3 21 23 1 0 0 0 1 2 4 0 0 1 1 2 2 1 4 6 5 7 3 3 6 4 0
9 9 8 0 John Loughnan Y 23 51 1 52 9 2.22 1 3 1 7 1 1 0 0 0 0 1 3 1 0 6 1 5 3 2 9 1 5 0
10 10 5 0 John Pontiggia Y 23 50 2 52 6 2.17 23 18 1 1 0 0 6 1 4 1 6 2 6 2 2 5 6 2 0 0 0 1 1 1 2
11 11 11 0 Nobby Disher Y 23 47.8 4 51.8 6 2.08 1 1 0 0 0 1 3 0 6 0 6 2 0 1 4 1 5 2 3 3 0 5 4
12 12 4 0 Neil Banks Y 23 49 0 49 6 2.13 11 36 5 1 0 1 6 1 4 0 0 0 0 2 2 1 4 1 5 2 0 5 6 3 0
13 13 4 0 Paul Farmer Y 23 45.8 3 48.8 6 1.99 24 24 5 0 3 0 2 2 2 5 0 3 6 2 2 5 0 1 0 2 0 1 0 1 4
14 16 6 2 greg jackson N 23 46 2 48 6 2 17 23 1 1 1 1 6 2 3 0 6 0 6 2 0 1 6 1 0 2 0 0 6 1 0
15 14 11 -1 Timothy Tregidgo Y 23 46.9 1 47.9 7 2.04 18 19 0 2 1 7 1 2 0 5 0 0 1 0 0 5 3 1 5 3 2 3 1 5 0
16 15 6 -1 Vegard Fjeld Y 23 45.9 1 46.9 6 2 24 15 5 1 1 1 6 2 0 1 3 0 1 2 3 1 3 6 0 0 2 3 1 4 0
17 17 13 0 Paul Jeffreys Y 23 44.9 0 44.9 6 1.95 1 1 1 1 0 1 3 1 0 0 6 2 0 1 6 6 0 2 0 5 6 2 0
18 18 5 0 stuart mason Y 23 43.9 1 44.9 8 1.91 5 64 0 0 6 8 1 1 4 0 0 0 0 2 0 1 6 1 0 2 0 5 3 4 0
19 21 19 2 Mike Goodall Y 23 40 3 43 9 1.74 18 24 0 1 1 1 3 1 1 0 6 0 1 2 0 0 4 1 0 0 2 9 2 5 0
20 19 16 -1 David Reilly Y 23 42 0 42 7 1.83 23 20 1 3 1 2 1 2 0 0 0 0 1 0 3 0 0 6 7 3 3 5 1 3 0
21 20 15 -1 Graham Smith Y 23 40 1 41 9 1.74 1 1 1 0 0 0 1 0 0 0 1 2 7 0 6 1 5 0 1 9 1 3 0
22 22 3 0 Antti Lihavainen Y 23 38.6 2 40.6 6 1.68 5 0 0 0 1 6 0 0 6 0 0 2 2 0 4 1 0 2 0 0 0 6 4
23 23 10 0 Steve Bourne Y 23 38.9 0 38.9 8 1.69 0 1 1 8 1 1 0 0 0 0 0 0 0 0 3 1 5 0 2 5 6 5 0
24 24 13 0 Malcolm Rhoades Y 23 37.9 1 38.9 7 1.65 22 23 1 3 1 1 6 1 0 0 0 2 1 2 2 0 4 1 0 0 0 7 1 5 0
25 29 25 4 Lewis Pledger Y 23 36.8 2 38.8 6 1.6 15 25 0 0 0 0 1 1 0 0 0 2 6 0 0 0 4 1 5 3 2 3 6 3 0
26 30 19 4 James Saunders Y 23 36.4 2 38.4 7 1.58 17 29 0 1 0 7 3 1 0 0 0 0 1 3 3 0 0 0 5 0 0 3 6 4 0
27 25 7 -2 Marty O'Davies Y 23 37.9 0 37.9 7 1.65 0 1 6 1 0 7 0 1 0 1 1 0 0 5 2 0 2 2 0 5 1 3 0
28 26 14 -2 ray thomas Y 23 36.9 1 37.9 6 1.6 20 20 0 3 1 1 6 1 0 0 0 0 1 3 0 0 0 1 2 3 0 3 6 6 0
29 27 4 -2 hugh boyle Y 23 36.8 1 37.8 5 1.6 14 20 5 1 1 0 3 2 0 0 0 0 0 2 2 0 4 1 0 2 1 5 3 5 0
30 28 9 -2 Terry Norman Y 23 37 0 37 9 1.61 19 20 0 1 1 9 1 1 0 0 0 0 1 0 0 0 0 1 5 3 5 3 1 5 0
31 32 31 1 Michael Hurley Y 23 33.9 3 36.9 6 1.47 17 54 0 1 1 0 1 1 4 0 0 0 0 2 0 1 6 0 0 2 2 5 3 3 2
32 31 10 -1 George McClurkin Y 23 35.9 0 35.9 6 1.56 1 1 3 0 1 4 6 1 1 1 1 2 0 5 3 1 2 0 0 1 1 1 0
33 33 14 0 Kim Widell Y 23 31.9 2 33.9 8 1.39 19 23 0 1 0 8 1 2 0 2 0 0 0 0 0 1 0 1 7 0 2 3 1 3 0
34 34 11 0 Tim Walker Y 23 32.8 0 32.8 8 1.43 24 8 0 1 1 8 0 1 0 0 3 0 0 0 0 1 3 6 0 0 0 5 0 4 0
35 35 15 0 Kirill Lebed Y 23 29.8 3 32.8 5 1.3 19 17 1 3 1 0 1 3 3 0 0 0 1 0 0 5 0 1 5 0 0 3 1 0 2
36 36 16 0 Knut Terje Vigdal Y 23 29.3 3 32.3 8 1.27 0 1 0 8 1 0 0 0 0 0 0 0 1 0 0 0 7 3 3 3 0 3 0
37 37 10 0 steve bangert Y 23 25.5 6 31.5 6 1.11 12 22 0 1 0 0 6 2 0 0 3 0 1 0 1 0 0 1 0 3 0 5 3 0 0
38 38 16 0 Tyrone Ledwidge Y 23 29.5 2 31.5 6 1.28 9 37 0 0 1 0 6 2 3 0 0 0 6 0 0 0 3 1 0 0 2 3 0 1 2
39 39 13 0 Juan-Pedro Adrados N 23 30.6 0 30.6 7 1.33 12 15 0 0 1 1 1 2 3 7 3 1 0 0 0 0 3 1 2 0 0 3 1 0 2
40 40 20 0 Mischa Eligoloff N 23 29.8 0 29.8 6 1.3 1 0 1 1 1 2 0 0 0 0 0 0 0 1 4 2 1 4 0 3 6 3 0
41 41 27 0 Stan Eligoloff Y 23 28.6 1 29.6 6 1.24 14 0 1 0 1 0 6 1 0 0 0 0 1 2 0 1 4 2 0 3 0 3 1 3 0
42 42 5 0 Steve James N 23 29.5 0 29.5 7 1.28 21 12 0 6 0 7 0 1 0 0 0 0 6 0 0 1 4 0 0 0 0 5 0 0 0
43 43 6 0 Steve James N 23 29.5 0 29.5 7 1.28 21 12 0 6 0 7 0 1 0 0 0 0 6 0 0 1 4 0 0 0 0 5 0 0 0
44 45 44 1 Tony Redman Y 23 25.8 3 28.8 6 1.12 16 45 0 0 1 0 1 2 0 0 0 0 1 2 0 0 4 1 0 2 0 5 1 6 0
45 44 20 -1 Stephan Chapman Y 23 27.6 1 28.6 6 1.2 0 1 1 0 1 2 6 0 4 0 0 0 0 1 6 1 0 2 0 0 3 0 0
46 46 30 0 Elliot Worth Y 23 26.2 1 27.2 6 1.14 0 1 0 0 6 1 0 0 0 0 6 0 0 0 4 0 0 0 0 0 0 5 4
47 47 17 0 Andy Burnside Y 23 24.4 2 26.4 6 1.06 1 3 0 2 0 2 0 1 0 0 1 0 2 1 3 0 2 0 0 0 6 1 0
48 48 9 0 David Sontag N 23 24.1 0 24.1 6 1.05 5 1 0 1 1 0 3 0 0 0 0 0 2 0 4 0 0 0 0 0 2 6 0
49 49 43 0 Paul Connolly Y 23 19.7 1 20.7 5 0.86 19 24 0 0 0 2 0 2 2 0 0 0 0 0 0 0 3 0 0 1 2 2 1 5 0
50 50 44 0 Ian Royle Y 23 13.3 1 14.3 3 0.58 0 0 1 0 1 0 0 0 3 0 1 0 0 0 3 1 2 0 0 0 1 1 0
51 51 12 0 David Joseph Y 23 10.3 1 11.3 6 0.45 13 29 1 1 1 6 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 52 22 0 Gary Shepherd Y 23 9.3 0 9.3 6 0.4 1 1 0 1 6 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 53 31 0 Paula Redpath N 23 8.7 0 8.7 3 0.38 0 1 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0
54 54 7 0 Richard Rowe N 23 6.1 0 6.1 6 0.27 8 36 0 6 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 55 27 0 Robert Seneca Y 23 4.6 1 5.6 1 0.2 20 16 1 1 1 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
56 56 36 0 Ulf Noren N 23 5 0 5 6 0.22 0 0 0 1 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 57 47 0 jaytee N 23 -1 0 -1 1 -0.04 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0




John Walsh Premier League Table
Mini-Season 2/2 STANDINGS
Updated: Tuesday 22nd of April 2025 11:15:17 PM
CP LP HP +/- Predictor LS JK P GP BN TOT MX AVG EXPs EXPt F: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
1 1 1 0 Adrian Wade Y 21 59 2 61 7 2.81 2 1 4 6 0 0 3 0 3 7 5 7 6 5 1 1 0 5 1 1 1
2 7 1 5 Marty O'Davies Y 21 55 6 61 9 2.62 6 4 0 5 1 0 1 3 6 0 0 2 2 1 1 1 2 5 1 5 9
3 2 2 -1 Timothy Tregidgo N 21 59.9 0 59.9 7 2.85 6 1 6 5 7 0 0 5 1 0 0 0 1 5 3 0 0 7 6 7 0
4 3 3 -1 Steve Bourne Y 21 55.8 0 55.8 7 2.66 1 3 6 5 7 0 0 5 0 7 0 0 1 0 3 0 1 4 6 7 0
5 4 2 -1 stuart mason Y 21 52 3 55 7 2.48 1 5 3 4 7 0 1 6 1 6 1 0 4 1 1 2 1 4 3 1 0
6 5 2 -1 Robert Martin Y 21 48.9 5 53.9 7 2.33 0 6 5 5 7 0 0 1 3 3 1 5 3 3 1 3 1 1 1 0 0
7 6 3 -1 John Pontiggia Y 21 52 1 53 7 2.48 1 1 1 0 0 5 3 2 3 4 5 7 6 5 1 2 0 1 3 1 1
8 9 2 1 Malcolm Rhoades Y 21 51 1 52 7 2.43 6 4 6 1 0 0 1 2 1 3 0 2 4 0 1 1 0 5 6 7 1
9 10 7 1 Paul Jeffreys Y 21 51 1 52 8 2.43 1 3 3 5 5 0 1 1 1 3 1 8 2 1 1 1 3 1 8 1 1
10 8 1 -2 John Loughnan Y 21 45.8 6 51.8 7 2.18 4 4 6 5 7 0 0 5 1 4 0 1 1 1 1 0 0 5 1 0 0
11 11 3 0 Nobby Disher N 21 50 0 50 7 2.38 1 6 5 1 0 0 5 5 3 7 1 5 4 2 0 1 1 0 1 1 1
12 12 4 0 Neil Banks Y 21 42 7 49 7 2 1 1 4 7 1 0 0 5 1 3 4 1 3 1 6 0 1 1 1 0 1
13 13 13 0 Graham Smith Y 21 42 5 47 8 2 1 0 3 1 5 0 0 1 1 3 1 1 3 0 1 0 7 0 8 5 1
14 19 14 5 Graham Stancombe Y 21 43.9 2 45.9 7 2.09 0 1 4 1 7 0 1 0 3 0 5 5 2 0 0 3 0 1 3 1 7
15 20 10 5 Antti Lihavainen Y 21 40.6 5 45.6 8 1.93 2 0 1 2 0 8 0 1 2 3 0 5 4 1 0 2 0 0 3 0 7
16 14 8 -2 greg jackson N 21 44 0 44 7 2.1 1 1 6 5 1 0 2 2 3 2 1 7 4 3 1 2 0 1 1 0 1
17 15 3 -2 David Reilly N 21 44 0 44 7 2.1 6 3 6 5 1 0 0 3 1 2 0 1 1 1 3 0 1 1 1 7 1
18 16 12 -2 Mike Goodall Y 21 41 0 41 5 1.95 1 4 5 5 1 0 0 5 1 4 1 1 4 0 1 3 0 5 0 0 0
19 17 14 -2 Nigel Belsham Y 21 40 0 40 6 1.9 1 0 6 1 0 0 3 1 3 2 3 5 4 3 0 3 3 0 1 1 0
20 26 20 6 Paul Farmer Y 21 34.8 5 39.8 5 1.66 0 0 2 0 0 4 3 0 4 0 0 4 4 5 0 3 0 0 1 0 5
21 18 12 -3 KEVIN ANGELL Y 21 39.6 0 39.6 8 1.89 1 0 1 1 0 5 3 0 1 1 8 5 4 3 0 3 3 0 1 0 0
22 21 4 -1 Phil Cheeseman N 21 39 0 39 6 1.86 6 1 1 5 5 0 1 0 1 4 0 1 1 1 0 1 3 1 1 5 1
23 22 2 -1 ray thomas Y 21 35.9 2 37.9 6 1.71 6 5 6 1 1 0 2 5 1 2 1 0 0 1 1 1 0 1 1 1 0
24 23 6 -1 Andy Shute N 21 35 0 35 6 1.67 6 1 2 1 1 0 1 2 1 0 1 2 3 5 1 1 3 1 1 1 1
25 25 12 0 Jack Allen Y 21 30.8 4 34.8 5 1.47 1 1 5 4 0 5 0 2 3 0 0 2 4 1 0 0 0 0 1 1 1
26 24 11 -2 Vegard Fjeld Y 21 32.8 1 33.8 8 1.56 1 3 5 0 0 0 1 0 1 2 0 8 2 5 0 3 0 0 1 1 0
27 27 2 0 Lewis Pledger Y 21 20.5 4 24.5 7 0.98 1 5 5 4 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 28 18 0 James Saunders Y 21 15.8 6 21.8 6 0.75 0 0 0 6 1 0 0 0 0 6 1 1 0 1 1 0 0 0 0 0 0




1st Division League Table
Mini-Season 2/2 STANDINGS
Updated: Tuesday 22nd of April 2025 11:15:28 PM
CP LP HP +/- Predictor LS JK P GP BN TOT MX AVG EXPs EXPt F: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
1 1 1 0 Tony Redman Y 21 52 4 56 7 2.48 4 5 5 5 1 0 0 4 3 7 0 1 3 1 0 0 3 4 6 0 0
2 2 2 0 Ian Royle Y 21 48.6 1 49.6 7 2.31 1 4 5 6 0 0 2 0 1 2 1 7 3 5 0 3 3 0 6 0 0
3 3 1 0 Stephan Chapman Y 21 41.9 5 46.9 6 2 6 3 5 5 1 0 0 2 1 2 0 1 2 0 1 1 0 5 6 1 0
4 4 1 0 Tyrone Ledwidge Y 21 41.6 3 44.6 8 1.98 1 3 5 5 0 0 1 5 3 6 3 8 1 0 0 0 0 0 1 0 0
5 5 1 0 Paul Connolly N 21 43.9 0 43.9 7 2.09 4 6 4 7 1 0 0 3 1 7 0 2 1 0 1 0 1 4 1 1 0
6 6 6 0 Juan-Pedro Adrados N 21 43.7 0 43.7 7 2.08 1 0 0 5 5 0 5 0 0 0 5 5 0 5 0 0 0 5 1 7 0
7 7 2 0 Terry Norman Y 21 42.9 0 42.9 7 2.04 1 3 5 5 7 0 0 5 1 6 0 0 1 0 1 0 0 0 1 7 0
8 8 6 0 Kim Widell N 21 41.9 0 41.9 7 2 1 2 4 7 5 0 0 0 1 7 0 0 1 0 1 0 1 4 3 5 0
9 9 6 0 George McClurkin N 21 41.7 0 41.7 8 1.99 1 0 0 1 0 1 3 2 3 0 5 8 3 5 1 2 0 0 5 1 1
10 10 4 0 hugh boyle Y 21 34.9 5 39.9 6 1.66 1 1 5 1 0 0 1 5 1 6 1 5 4 1 0 0 0 1 1 1 0
11 11 2 0 Tim Walker Y 21 35.6 4 39.6 7 1.7 0 4 5 4 7 0 0 2 1 3 0 2 0 0 0 0 1 0 1 5 1
12 12 8 0 steve bangert Y 21 33.7 0 33.7 8 1.6 1 3 2 0 1 0 2 5 1 3 0 8 1 0 0 0 1 4 1 1 0
13 13 5 0 Kirill Lebed Y 21 32 1 33 6 1.52 1 3 0 5 3 2 0 0 2 6 1 1 1 1 3 0 0 1 1 0 1
14 14 4 0 Knut Terje Vigdal N 21 31.6 0 31.6 6 1.5 1 6 3 4 5 0 0 3 1 3 0 1 2 1 0 0 1 0 1 0 0
15 15 7 0 Andy Burnside Y 21 21.3 1 22.3 4 1.01 1 1 2 1 1 0 0 0 0 0 4 0 3 1 1 1 3 1 0 1 1
16 16 11 0 David Sontag N 21 20.8 0 20.8 8 0.99 0 0 0 5 7 0 0 1 0 0 0 0 1 0 0 0 0 0 8 0 0
17 17 9 0 Michael Hurley Y 21 13.7 2 15.7 3 0.65 1 3 2 0 0 0 0 0 0 0 0 0 0 3 3 3 0 0 0 0 0
18 18 15 0 Elliot Worth Y 21 11.5 1 12.5 4 0.55 0 0 4 0 0 0 0 2 0 0 1 1 4 0 0 1 0 0 0 0 0
19 19 16 0 jaytee N 21 -2.1 0 -2.1 -0.1 -0.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 20 17 0 Paula Redpath N 21 -2.1 0 -2.1 -0.1 -0.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 21 18 0 Steve James N 21 -2.1 0 -2.1 -0.1 -0.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 22 19 0 Mischa Eligoloff N 21 -2.1 0 -2.1 -0.1 -0.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 23 20 0 Gary Shepherd N 21 -2.1 0 -2.1 -0.1 -0.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 24 21 0 David Joseph N 21 -2.1 0 -2.1 -0.1 -0.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 25 25 0 Richard Rowe N 21 -2.1 0 -2.1 -0.1 -0.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 26 26 0 Ulf Noren N 21 -2.1 0 -2.1 -0.1 -0.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 27 27 0 Robert Seneca N 21 -2.1 0 -2.1 -0.1 -0.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0